VL-8Y Lathe
- Specifications
- Standard Accessories
- Optional Accessories
Specification:
| ITEM | VL-8Y |
|
|---|---|---|
| Capacity | Swing over bed | Ø 600 |
| Swing over saddle | Ø 450 | |
| Distance between center | STD: 615 (A2-6); OPT: 567 (A2-8) | |
| Max. machining dia. | Ø 220 | |
| Max. machining length | STD: 535 (A2-6); OPT: 535 (A2-8) | |
| Distance between noses | - | |
| Slant angle of bed | 60˚ | |
| Travel range | X-axis | 168(160+8) |
| Y-axis | 60(30+30) | |
| Z-axis | 570 | |
| C-axis | 360˚ ( 0.001˚ ) | |
| W-axis | - | |
| Spindle | Spindle speeds (rpm) | STD:50~4500(A2-6); OPT:50~3500(A2-8) |
| Spindle nose | STD:A2-8; OPT:A2-6 , Built-in Spindle A2-6 | |
| Spindle bore dia. | STD: Ø86(A2-8); OPT: Ø62(A2-6) | |
| Front bearing dia. | STD: Ø120(A2-8);OPT: Ø100(A2-6) | |
| Bar capacity | STD: 75; OPT: 52 | |
| Chuck diameter | C: Ø 10”; C(OPT): Ø 8” | |
| Turret | Type | Live-tooling |
| Stations | STD:12; OPT:8 | |
| Model | TBMR200/12DX(short) | |
| Square tool shank | 25 | |
| Boring bar shank diameter | Ø40 | |
| Indexing time (sec) | 0.1 | |
| Live-tool | Spindle speeds (rpm) | 50~4000 |
| Feedrate | Rapid traverse (M/min) | X:16, Z:20, Y:8; C:200min-¹ |
| Tailstock | Quill diameter | - |
| Tapered bore type | STD:MT 4; OPT:MT 5 | |
| Quill travel | 437(A2-6), 367(A2-8) | |
| Motors | Main spindle (kW) | STD:α22ip 11/15; OPT: α30ip 15/18.5; |
| Sub-spindle(kW) | - | |
| Live-tool (kW) | α3 3.7/5.5 | |
| X/Z-axis servo motor (kW) | X:α12 3.0, Z:α12 3.0,Y:α12 3.0 | |
| Hydraulic oil pump (kW) | 1.5 | |
| Chip conveyor (kW) | 0.2 | |
| Coolant pump (kW) | 0.8 | |
| Power | Requirement (KVA) | STD:30; OPT:34 |
| Machine size | Height | 2241 |
| Floor space (L x W) | 3000 × 1956 | |
| Weight (w/cnc) (kgs) | 6500 |
Standard Accessories
- FANUC 0i-TD Controller
- Spindle Motor
- Hydraulic Chuck
- O.D. / I.D. Turning Tools
- Boring Bar Holders
- Boring Bar Bushings
- Taper Sleeves
- Hydraulic Turret (BML-280, BML-420, BML-510)
- Manual Body Hydraulic Tailstock (BML-420, BML-510)
- Tailstock Quill
- Coolant System
- Coolant Tank
- Leveling Bolts and Pads
- Auto. Lubrication System
- Work Lamp
- Foot Pedal for Chuck
- End of Program Light
- Tool Kit
- Gear Box (BML-510)
- Programmable Tailstock(BML-280, BML-280Y, BML-420, BML-510)
- Manual Steady Rest (BML-510)
- One Set of Soft、Hard Jaws
- Operation & Maintenance Manual
- Programming Manual
- Parts List
Optional Accessories
- FANUC 18i-MB
- Siemens Controller
- Mitsubishi Controller
- Collet Chuck and Hydraulic Cylinder (N/A BML-510)
- Chip Conveyor + Chip Bucket
- Bar Feeder
- Bar feeder Interface
- V.D.I. Turret (10 or 12 Tools)
- Live Tooling (C-axis)(BML-280,BML-420,BML-510)
- Parts Catcher
- Oil and Coolant Separator
- Automatic Door
- Oil Mist Collector
- Manual Tool Setter
- Automatic Tool Setter
- Transformer
- ZF Gearbox
- CE
- Sling Frame
- Stabilizer
- Cooler for Coolant Tank(BML-510)





